<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Dad - Ty Tribble &#187; Tech</title>
	<atom:link href="http://www.workathomedad.info/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathomedad.info</link>
	<description>Husband, Dad and Entrepreneur</description>
	<lastBuildDate>Tue, 05 Jan 2010 04:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pearl Jam, Social Media and Twitter</title>
		<link>http://www.workathomedad.info/2010/01/04/pearl-jam-social-media-and-twitter/</link>
		<comments>http://www.workathomedad.info/2010/01/04/pearl-jam-social-media-and-twitter/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:21:13 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=491</guid>
		<description><![CDATA[Pearl Jam has a new Social Media promotion that takes advantage of Twitter as a way to spread the word about the band.  Basically, you tweet about Pearl Jam&#8217;s free download and you get the download code. Get yours here.]]></description>
			<content:encoded><![CDATA[<p>Pearl Jam has a new Social Media promotion that takes advantage of Twitter as a way to spread the word about the band.  Basically, you tweet about Pearl Jam&#8217;s free download and you get the download code.</p>
<p><a href="http://justbreathe.pearljam.com/">Get yours here.</a></p>
<p><a href="http://www.workathomedad.info/wp-content/uploads/2010/01/pearljam.jpg"><img class="aligncenter size-full wp-image-492" title="pearljam" src="http://www.workathomedad.info/wp-content/uploads/2010/01/pearljam.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2010/01/04/pearl-jam-social-media-and-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook Coming To XBOX Live</title>
		<link>http://www.workathomedad.info/2009/11/12/twitter-and-facebook-coming-to-xbox-live/</link>
		<comments>http://www.workathomedad.info/2009/11/12/twitter-and-facebook-coming-to-xbox-live/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:18:06 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=481</guid>
		<description><![CDATA[From Mashable: If you didn’t get into the Preview Program for Xbox LIVE’s forthcoming social networking integrations featuring Twitter, Facebook and last.fm support, don’t worry — you don’t have too much longer to wait. According to Major Nelson, the new Dashboard Update will be going live to everyone next Tuesday, November 17. The update also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-482" title="Twitter-Facebook-Xbox-Live-Services-screen-shot" src="http://www.workathomedad.info/wp-content/uploads/2009/11/Twitter-Facebook-Xbox-Live-Services-screen-shot.jpg" alt="Twitter-Facebook-Xbox-Live-Services-screen-shot" width="450" height="283" />From <a href="http://mashable.com/2009/11/12/xbox-live-update-nov-17/">Mashable</a>:</p>
<blockquote><p>If you didn’t get into the Preview Program for Xbox LIVE’s forthcoming social networking integrations featuring Twitter, Facebook and last.fm support, don’t worry — you don’t have too much longer to wait.</p>
<p>According to Major Nelson, the new Dashboard Update will be going live to everyone next Tuesday, November 17. The update also includes a new Zune video area that picks up where the Xbox Video Marketplace left off, adding the ability to stream a number of purchases instantly instead of having to wait for them to download.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2009/11/12/twitter-and-facebook-coming-to-xbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBOX 360 DJ Hero</title>
		<link>http://www.workathomedad.info/2009/10/14/xbox-360-dj-hero/</link>
		<comments>http://www.workathomedad.info/2009/10/14/xbox-360-dj-hero/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:47:54 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=472</guid>
		<description><![CDATA[You might find the Work At Home Dad spending a little quality time with this video game on October 27th&#8230;]]></description>
			<content:encoded><![CDATA[<p>You might find the Work At Home Dad spending a little quality time with this video game on October 27th&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MKccU18bM6s&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MKccU18bM6s&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img class="aligncenter size-medium wp-image-474" title="dj-hero" src="http://www.workathomedad.info/wp-content/uploads/2009/10/dj-hero-300x184.jpg" alt="dj-hero" width="300" height="184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2009/10/14/xbox-360-dj-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iJango Scam: The Truth</title>
		<link>http://www.workathomedad.info/2009/08/09/ijango-scam-the-truth/</link>
		<comments>http://www.workathomedad.info/2009/08/09/ijango-scam-the-truth/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:16:23 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=466</guid>
		<description><![CDATA[Here is a link to the truth about iJango. You have been warned.]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the truth about <a href="http://www.mlmblog.net/2009/07/who-will-win-the-ijango-scam-.html">iJango</a>.  You have been warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2009/08/09/ijango-scam-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice For The Work At Home Mom And Dad</title>
		<link>http://www.workathomedad.info/2009/05/06/google-voice-for-the-work-at-home-mom-and-dad/</link>
		<comments>http://www.workathomedad.info/2009/05/06/google-voice-for-the-work-at-home-mom-and-dad/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:53:43 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work At Home]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=440</guid>
		<description><![CDATA[Google will soon (within weeks) launch a program that may revolutionize the Work At Home Business industry.  Imagine handing out one number that will ring all of your phones similtaneously and maintain hours of business for you.  Then you can log into the Google Voice back office and read your voice messages, send a text [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-442" title="googlevoice_02" src="http://www.workathomedad.info/wp-content/uploads/2009/05/googlevoice_02.gif" alt="googlevoice_02" width="191" height="62" />Google will soon (within weeks) launch a program that may revolutionize the Work At Home Business industry.  Imagine handing out one number that will ring all of your phones similtaneously and maintain hours of business for you.  Then you can log into the Google Voice back office and read your voice messages, send a text and forward or download voicemails.  Plus, there will be a SKYPE like tool to place calls.</p>
<p>Other cool features that will be great for work at home entrepreneurs and home business owners include:</p>
<p>Conference Calling</p>
<p>Call Recording</p>
<p>Voicemail Sharing</p>
<p>Call Blocking</p>
<p>and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2009/05/06/google-voice-for-the-work-at-home-mom-and-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Text and Tech As A 2nd Langauge</title>
		<link>http://www.workathomedad.info/2009/01/19/generation-text-and-tech-as-a-2nd-langauge/</link>
		<comments>http://www.workathomedad.info/2009/01/19/generation-text-and-tech-as-a-2nd-langauge/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:34:18 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=420</guid>
		<description><![CDATA[My kids (age 8 and 11) are tech natives. They wouldn&#8217;t think of printing something just to read it. They text (incidently using more key strokes by far) when they could easily speed-dial and speak to someone directly. On the other hand I am a tech immigrant. I know what a blog is, I know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tytribble.com/wp-content/uploads/2009/01/vic20andtv.jpg"><img class="alignright size-medium wp-image-181" title="vic20andtv" src="http://tytribble.com/wp-content/uploads/2009/01/vic20andtv-300x259.jpg" alt="" width="300" height="259" /></a>My kids (age 8 and 11) are tech natives. They wouldn&#8217;t think of printing something just to read it.  They text (incidently using more key strokes by far) when they could easily speed-dial and speak to someone directly.</p>
<p>On the other hand I am a tech immigrant.  I know what a blog is, I know about RSS and Social Media.  I know about SEO and PPC, but it is a 2nd language to me.</p>
<p>My kids have laptops, iPods and cell phones.</p>
<p>I had a &#8220;Vic 20&#8243; when I was about 14 or 15.  It hooked up to our bigass console tv and I played some type of adventure game that I lost all of my progress on once it was turned off.</p>
<p>How we market to and more importantly how we teach Generation Text is something we need to really think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2009/01/19/generation-text-and-tech-as-a-2nd-langauge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adsense Reporting Almost Gives Work At Home Dad A Heart Attack</title>
		<link>http://www.workathomedad.info/2008/05/06/google-adsense-reporting-almost-gives-work-at-home-dad-a-heart-attack/</link>
		<comments>http://www.workathomedad.info/2008/05/06/google-adsense-reporting-almost-gives-work-at-home-dad-a-heart-attack/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:08:02 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=225</guid>
		<description><![CDATA[One of the Work At Home Dad Buckets is Google Adsense.  I don&#8217;t think I am allowed to represent my earnings or risk a Terms Of Service violation but it might be fair to say that my Google Adsense earnings would make the house payment of a very nice home. Well, I logged in today [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=640,height=264,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://mlmblog.typepad.com/.shared/image.html?/photos/uncategorized/2008/05/06/google_adsense.gif"><img style="margin: 0px 0px 5px 5px; float: right;" title="Google_adsense" src="http://www.workathomedad.info/images/2008/05/06/google_adsense.gif" border="0" alt="Google_adsense" width="175" height="72" /></a><br />
One of the Work At Home Dad Buckets is Google Adsense.  I don&#8217;t think I am allowed to represent my earnings or risk a Terms Of Service violation but it might be fair to say that my Google Adsense earnings would make the house payment of a very nice home.</p>
<p>Well, I logged in today to check my stats and saw something like 70 cents for the day, then I checked the traffic and realized that the stats have not been updated.  A quick Google Blogs search showed that I was not alone and that it was a problem with reporting.</p>
<p>One word: Phew.</p>
<p>Google Adsense is not the largest check coming in, but I would rather have it than not.</p>
<p>Another &#8220;phew&#8221; for the road and we&#8217;ll chat again soon.</p>
<p>Ty Tribble<br />
Work At Home Dad</p>
<p>If you would like to learn how I created a six-figure income from home, visit..</p>
<p><a href="http://www.tribble.info">Ty Tribble &#8211; Work At Home Dad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2008/05/06/google-adsense-reporting-almost-gives-work-at-home-dad-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Yanks Google Ads Because of Google Checkout eBay Live Party?</title>
		<link>http://www.workathomedad.info/2007/06/13/ebay-yanks-google-ads-because-of-google-checkout-ebay-live-party/</link>
		<comments>http://www.workathomedad.info/2007/06/13/ebay-yanks-google-ads-because-of-google-checkout-ebay-live-party/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:40:39 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=205</guid>
		<description><![CDATA[According to Scot Wingo, CEO of Channeladvisor and author of eBay Strategies (and I just comfirmed by checking a handful of keywords as well), eBay has pulled their Adwords advertising from Google. Apparently this is due to a Google Checkout Party being held at eBay Live. Here is a snip from Scot&#8217;s post: The big [...]]]></description>
			<content:encoded><![CDATA[<p>According to Scot Wingo, CEO of Channeladvisor and author of <a href="http://ebaystrategies.blogs.com/ebay_strategies/2007/06/are_google_and_.html">eBay Strategies</a> (and I just comfirmed by checking a handful of keywords as well), eBay has pulled their Adwords advertising from Google. Apparently this is due to a Google Checkout Party being held at eBay Live.</p>
<p>Here is a snip from Scot&#8217;s post:</p>
<blockquote><p>The big question &#8211; in this battle who is hurt worse?  Google or<br />
eBay.  I&#8217;m going to go with eBay, they are much more reliant on that<br />
quality google traffic than Google is on eBay&#8217;s ad spend.  Sure, eBay<br />
is a top advertiser, but other advertisers will &#8216;fill-in&#8217; so the net<br />
loss to Google is substantially lower than eBay probably anticipates&#8230;</p>
<p>&#8230;(ebay traffic starting June 13 drops by 20-40%)</p></blockquote>
<p>For those of you who don&#8217;t know, I was once a high flying eBay PowerSeller.  I had a warehouse, (I guess I  have a warehouse since I still pay for it), 4 employees and one of the fastest growing small businesses in the State of Washington. Then eBay lost their mind.  While the site traffic was taking a 50% dip, they decided to more than double the fees over an 18 month time frame.</p>
<p>eBay can not afford to lose the traffic that Google adwords provides them so I suspect that this won&#8217;t last long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/06/13/ebay-yanks-google-ads-because-of-google-checkout-ebay-live-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Music Marketing: Snocap vs. Burnlounge</title>
		<link>http://www.workathomedad.info/2007/01/03/viral-music-marketing-snocap-vs-burnlounge/</link>
		<comments>http://www.workathomedad.info/2007/01/03/viral-music-marketing-snocap-vs-burnlounge/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 15:50:54 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=190</guid>
		<description><![CDATA[Snocap vs. Burnlounge: The statistics are in and Nielsen Soundscan cited a &#8220;dramatic increase&#8221; in digital download music sales for 2006. InStat reported that digital downloads generated over $2 billion in music market revenue and anticipate over $4 billion in 2007. The question is whose market share will increase the most in 2007? This year, [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.eurweb.com/story/eur30603.cfm"><p>Snocap vs. Burnlounge: The statistics are in and Nielsen Soundscan cited a &#8220;dramatic increase&#8221; in digital download music sales for 2006. InStat reported that digital downloads generated over $2 billion in music market revenue and anticipate over $4 billion in 2007. The question is whose market share will increase the most in 2007? This year, we saw two new entrants in the digital music industry, Snocap and Burnlounge. Both products are very fresh and rely heavily on the new social community phenomenon. Snocap has instant viral potential and uses the &#8220;widget&#8221; technology, which we all love. While Burnlounge has an open- access media catalog and a dose of multi-level marketing. The first to go viral and open their catalog to all users will see the biggest increase in market share for 2007.</p></blockquote>
<p class="citation"><cite><a href="http://www.eurweb.com/story/eur30603.cfm">EURweb.com &#8211; THE 2007 ONLINE MUSIC MARKET TRENDS: Fan Force CEO, Marco Hansell Recaps 2006 and Forecasts 2007</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/01/03/viral-music-marketing-snocap-vs-burnlounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechMeme Invents New Blog Business Model</title>
		<link>http://www.workathomedad.info/2006/09/27/techmeme-invents-new-blog-business-model/</link>
		<comments>http://www.workathomedad.info/2006/09/27/techmeme-invents-new-blog-business-model/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 17:26:10 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=182</guid>
		<description><![CDATA[TechMeme (formerly tech.memeorandum) is a site that bloggers and others check frequently for news. It is an entirely automated web service that looks at what bloggers are talking about, and linking to, and decides what is news based on that analysis. In many ways it is an anti-Digg. Humans have no say in what appears [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.techcrunch.com/2006/09/25/techmeme-invents-new-kind-of-advertisment/"><p>TechMeme (formerly tech.memeorandum) is a site that bloggers and others check frequently for news. It is an entirely automated web service that looks at what bloggers are talking about, and linking to, and decides what is news based on that analysis. In many ways it is an anti-Digg. Humans have no say in what appears on the TechMeme homepage, other than by blogging about it.</p></blockquote>
<p class="citation"><cite><a href="http://www.techcrunch.com/2006/09/25/techmeme-invents-new-kind-of-advertisment/">Techcrunch » Blog Archive » TechMeme Invents New Kind of Advertisment</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2006/09/27/techmeme-invents-new-blog-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
