<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Dad - Ty Tribble &#187; Home Based Business</title>
	<atom:link href="http://www.workathomedad.info/tag/home-based-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathomedad.info</link>
	<description>Husband, Dad and Entrepreneur</description>
	<lastBuildDate>Tue, 05 Jan 2010 04:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Majority Have Thought About Starting Their Own Business</title>
		<link>http://www.workathomedad.info/2008/05/10/majority-have-thought-about-starting-their-own-business/</link>
		<comments>http://www.workathomedad.info/2008/05/10/majority-have-thought-about-starting-their-own-business/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:44:04 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=227</guid>
		<description><![CDATA[A recent online poll in Memphis suggests more people are consider starting their own business. The vast majority of those taking part in a Memphis Business Journal online poll said they have considered starting their own business in the past year. 68 percent of those who responded said they have had urges to go it [...]]]></description>
			<content:encoded><![CDATA[<p>A recent online poll in Memphis suggests more people are consider starting their own business.</p>
<blockquote><p>The vast majority of those taking part in a Memphis Business<br />
Journal online poll said they have considered starting their own<br />
business in the past year.</p>
<p>68 percent of those who responded said they have had urges to go it alone to one degree or another.</p></blockquote>
<p>The story continues&#8230;</p>
<blockquote><p>At least one reader said that only through working for themselves will they feel compensated for their real value.</p>
<p>&#8220;I have worked for a large corporation for 29 years. Sadly, it has<br />
taken me that long to realize that I will never make the money I am<br />
worth as long as I&#8217;m working for someone else,&#8221; they wrote. &#8220;We<br />
experience more and more losses to attrition, are completely<br />
overworked, and are told over and over again how we need to cut<br />
spending. . . Meanwhile, our execs are making millions upon millions of<br />
dollars with stupendous stock options. I blame myself for getting<br />
sucked in to the cycle. To rectify my mistake, I must look at options<br />
for starting my own business.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2008/05/10/majority-have-thought-about-starting-their-own-business/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Adsense Reporting Almost Gives Work At Home Dad A Heart Attack</title>
		<link>http://www.workathomedad.info/2008/05/06/google-adsense-reporting-almost-gives-work-at-home-dad-a-heart-attack/</link>
		<comments>http://www.workathomedad.info/2008/05/06/google-adsense-reporting-almost-gives-work-at-home-dad-a-heart-attack/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:08:02 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=225</guid>
		<description><![CDATA[One of the Work At Home Dad Buckets is Google Adsense.  I don&#8217;t think I am allowed to represent my earnings or risk a Terms Of Service violation but it might be fair to say that my Google Adsense earnings would make the house payment of a very nice home. Well, I logged in today [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=640,height=264,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://mlmblog.typepad.com/.shared/image.html?/photos/uncategorized/2008/05/06/google_adsense.gif"><img style="margin: 0px 0px 5px 5px; float: right;" title="Google_adsense" src="http://www.workathomedad.info/images/2008/05/06/google_adsense.gif" border="0" alt="Google_adsense" width="175" height="72" /></a><br />
One of the Work At Home Dad Buckets is Google Adsense.  I don&#8217;t think I am allowed to represent my earnings or risk a Terms Of Service violation but it might be fair to say that my Google Adsense earnings would make the house payment of a very nice home.</p>
<p>Well, I logged in today to check my stats and saw something like 70 cents for the day, then I checked the traffic and realized that the stats have not been updated.  A quick Google Blogs search showed that I was not alone and that it was a problem with reporting.</p>
<p>One word: Phew.</p>
<p>Google Adsense is not the largest check coming in, but I would rather have it than not.</p>
<p>Another &#8220;phew&#8221; for the road and we&#8217;ll chat again soon.</p>
<p>Ty Tribble<br />
Work At Home Dad</p>
<p>If you would like to learn how I created a six-figure income from home, visit..</p>
<p><a href="http://www.tribble.info">Ty Tribble &#8211; Work At Home Dad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2008/05/06/google-adsense-reporting-almost-gives-work-at-home-dad-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Small Work At Home Goals</title>
		<link>http://www.workathomedad.info/2007/06/19/set-small-work-at-home-goals/</link>
		<comments>http://www.workathomedad.info/2007/06/19/set-small-work-at-home-goals/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 00:22:39 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Kill Your Job]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=209</guid>
		<description><![CDATA[Are you ready to kill your job and start earning your income from home? If so, I am looking for a student to apply what I have learned over the last 15 years in the home based business industry.  If you are interested, contact me through TyTribble.com. No shy people allowed to apply. I will [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready to kill your job and start earning your income from home?</p>
<p>If so, I am looking for a student to apply what I have learned over the last 15 years in the home based business industry.  If you are interested, contact me through <a href="http://www.tytribble.com">TyTribble.com</a>. No shy people allowed to apply. I will be using you as a case study.</p>
<p>On with today&#8217;s tip on setting small goals.</p>
<p>The first goal I want you to set is to earn an average of $10 a day online. $10 may not seem like a lot, but it is over $300 in extra income a month. Remember, you are no longer on a 20 day work/pay cycle.</p>
<p>You can now get paid 30 days a month!</p>
<p>I think that an ongoing stream of $10 a day can be made by applying 15 to 30 one hour days. That&#8217;s 15 to 30 hours or consistent work. We&#8217;ll call these hours &#8220;Kill Your Job&#8221; hours. Most businesses take some money to start but our goal will be to have you in the black at the end of the 15 to 30 day push.</p>
<p>If you are wondering, I have a specific outline for anyone that would like to do this and while I am looking for a couple of people to do the case study, I am willing to share the plan with others in addition to the case study folks.</p>
<p>My goal is to kill jobs and bring Dads home. If you want to kill your job, contact me at me web site: <a href="http://www.tytribble.com">TyTribble.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/06/19/set-small-work-at-home-goals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Refreshing Take on Women and the Corporate Ladder</title>
		<link>http://www.workathomedad.info/2007/06/14/refreshing-take-on-women-and-the-corporate-ladder/</link>
		<comments>http://www.workathomedad.info/2007/06/14/refreshing-take-on-women-and-the-corporate-ladder/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 04:00:01 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kill Your Job]]></category>
		<category><![CDATA[WAHD Blog News]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=206</guid>
		<description><![CDATA[I just found Penelope Trunk, who describes herself as, author, columnist, former executive and serial entrepreneur.  She has a great blog and I plan on reading her book in the near future. Penelope linked to the Work at Home Dad blog a while back, but I just noticed the link. Sorry lads, I think Penelope [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=215,height=170,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://mlmblog.typepad.com/.shared/image.html?/photos/uncategorized/2007/06/14/penelopetrunk.jpg"><img style="margin: 0px 0px 5px 5px; float: right;" title="Penelopetrunk" src="http://mlmblog.typepad.com/wahd/images/2007/06/14/penelopetrunk.jpg" border="0" alt="Penelopetrunk" width="175" height="138" /></a><br />
I just found <a href="http://blog.penelopetrunk.com/">Penelope Trunk</a>, who describes herself as, author, columnist, former executive and serial entrepreneur.  She has a great blog and I plan on reading her book in the near future. Penelope linked to the Work at Home Dad blog a while back, but I just noticed the link.</p>
<p>Sorry lads, I think Penelope is married, but if she is not married, send flowers now. Heck, send her flowers even if she is married, just sign them, &#8220;Your Loving Hubby&#8221;. That&#8217;s gotta be good karma.</p>
<p>The post I found at Penelope&#8217;s blog was outstanding. Here is a snip:</p>
<blockquote><p>I hate to dis <a href="http://www.catalyst.org/">Catalyst</a> because they have provided great research to support women in the work place. But here’s a bit from their most recent <a href="http://www.catalyst.org/pressroom/press_releases/7_26_06%20-%202005%20COTE%20release.pdf">study</a>:<br />
“Most large U.S. companies have made scant progress in advancing<br />
women…to leadership and top-paying positions over the past decade.”</p>
<p>DUH!!!!</p>
<p>It’s clear at this point that women are basically stuck on their<br />
climb up the corporate ladder. In general, climbing the corporate<br />
ladder to the top requires <a href="http://blog.penelopetrunk.com/2006/06/hold_ceos_accountable_for_thei.html">giving up your personal life</a> in order to serve the corporation. And research has shown that if women are <a href="http://blog.penelopetrunk.com/2004/05/to_the_women_of_the_graduating.html">willing to give up having kids</a>, (or at least have a <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2003/10/13/350932/index.htm">stay-at-home husband</a>,) they can climb as well as men.</p>
<p>But really, why fight to get more women up a ladder that is<br />
basically dysfunctional? <strong>We should, instead, focus on helping men to <a href="http://mlmblog.typepad.com/wahd">get off the ladder</a>.</strong> And then helping both men and women to get meaningful and rewarding work both outside and inside the home.</p></blockquote>
<p>The bold part of the snip is where I come in.  My job is to help men (and women) kill their jobs so that they can work from home and live a happier life. I subscribed to <a href="http://blog.penelopetrunk.com/">Penelope&#8217;s blog</a> and I suggest you hurry on over and do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/06/14/refreshing-take-on-women-and-the-corporate-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Hour Workweek Podcast with Scott Allen</title>
		<link>http://www.workathomedad.info/2007/06/05/4-hour-workweek-podcast-with-scott-allen/</link>
		<comments>http://www.workathomedad.info/2007/06/05/4-hour-workweek-podcast-with-scott-allen/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 03:09:36 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Kill Your Job]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start Up]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=202</guid>
		<description><![CDATA[Scott Allen did a podcast interview with 4 Hour Workweek author, Tim Ferriss over at his Virtual Handshake Blog. Yes that is a blog that you should be reading. Go listen now. Scram. Get outa here. or uh buy the book&#8230;]]></description>
			<content:encoded><![CDATA[<p>Scott Allen did a <a href="http://www.thevirtualhandshake.com/blog/2007/04/29/the-4-hour-workweek-a-podcast-interview-with-tim-ferriss">podcast interview</a> with 4 Hour Workweek author, Tim Ferriss over at his <a href="http://thevirtualhandshake.com/">Virtual Handshake Blog</a>. Yes that is a blog that you should be reading.</p>
<p><a href="http://www.thevirtualhandshake.com/blog/2007/04/29/the-4-hour-workweek-a-podcast-interview-with-tim-ferriss">Go listen now</a>. Scram. Get outa here.</p>
<p>or uh buy the book&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/06/05/4-hour-workweek-podcast-with-scott-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s 30-something Men Earn Less</title>
		<link>http://www.workathomedad.info/2007/05/26/todays-30-something-men-earn-less/</link>
		<comments>http://www.workathomedad.info/2007/05/26/todays-30-something-men-earn-less/#comments</comments>
		<pubDate>Sat, 26 May 2007 15:42:23 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=200</guid>
		<description><![CDATA[This snip from a recent article talks about how men in their 30&#8242;s are earning less than their fathers did in their 30&#8242;s. How do we solve this problem? Start a business of your own and then teach everything you know about the business to your son. Let&#8217;s make sure that this trend stops with [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=553,height=439,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://mlmblog.typepad.com/.shared/image.html?/photos/uncategorized/2007/05/26/dadson.jpg"><img style="margin: 0px 0px 5px 5px; float: right;" title="Dadson" src="http://mlmblog.typepad.com/wahd/images/2007/05/26/dadson.jpg" border="0" alt="Dadson" width="175" height="138" /></a><br />
This snip from a recent article talks about how men in their 30&#8242;s are earning less than their fathers did in their 30&#8242;s.</p>
<p>How do we solve this problem?</p>
<p>Start a business of your own and then teach everything you know about the business to your son. Let&#8217;s make sure that this trend stops with us.</p>
<p>From the <a href="http://seattletimes.nwsource.com/html/nationworld/2003723064_men26.html">Seattle Times</a>:</p>
<blockquote><p>American men in their 30s today are worse off than their fathers&#8217;<br />
generation, a reversal from a decade ago, when sons generally were<br />
better off than their fathers, a new study finds.</p>
<p>The study also says the typical American family&#8217;s income has lagged<br />
far behind productivity growth since 2000, a departure from most of the<br />
post-World War II period.</p>
<p>The findings suggest &#8220;the up escalator that has historically ensured<br />
that each generation would do better than the last may not be working<br />
very well,&#8221; says the study, released Friday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/05/26/todays-30-something-men-earn-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half of all US Businesses Are Run From Home</title>
		<link>http://www.workathomedad.info/2006/10/13/half-of-all-us-businesses-are-run-from-home/</link>
		<comments>http://www.workathomedad.info/2006/10/13/half-of-all-us-businesses-are-run-from-home/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 04:53:19 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=185</guid>
		<description><![CDATA[Nearly half of all United States businesses are run from home, and most companies owned by women are home-based, according to a government report released on Wednesday. The data, showing 56 per cent of female-owned businesses are run from home, illustrate how women opt to work from home for an array of family reasons, workplace [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.jamaica-gleaner.com/gleaner/20061012/business/business2.html"><p>Nearly half of all United States businesses are run from home, and most companies owned by women are home-based, according to a government report released on Wednesday.</p>
<p>The data, showing 56 per cent of female-owned businesses are run from home, illustrate how women opt to work from home for an array of family reasons, workplace experts say.</p></blockquote>
<p class="citation"><cite><a href="http://www.jamaica-gleaner.com/gleaner/20061012/business/business2.html">Jamaica Gleaner News &#8211; Most women business owners work from home &#8211; Thursday | October 12, 2006</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2006/10/13/half-of-all-us-businesses-are-run-from-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple Things Make People Happy</title>
		<link>http://www.workathomedad.info/2005/09/16/simple-things-make-people-happy/</link>
		<comments>http://www.workathomedad.info/2005/09/16/simple-things-make-people-happy/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 20:13:02 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=103</guid>
		<description><![CDATA[Here is a touch of the personal side of working at home. Happy Friday. Ol&#8217; McDonald Had A Blog: Well, its Friday. I know to a lot of people that means the end of a work week and a couple of days off. To me it means absolutely nothing. I don&#8217;t get scheduled days off. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a touch of the personal side of working at home. Happy Friday. </p>
<p><a href="http://spaces.msn.com/members/mcdonaldblog/Blog/cns!1pbXUFIBoLXyiaZkpXCQekPQ!497.entry">Ol&#8217; McDonald Had A Blog</a>: </p>
<p>Well, its Friday. I know to a lot of people that means the end of a work week and a couple of days off. To me it means absolutely nothing. I don&#8217;t get scheduled days off. While some get to leave their co-workers and workplace behind, I have to sleep, eat and live at mine. I am not complaining mind you. It was my decision to work at home as a SAHM (Stay At Home MOM). </p>
<p>The challenges are many but the rewards make it well worth it. I will be here until both the children are in school full time. Happily. I don&#8217;t feel trapped or isolated. I know many stay at home mom&#8217;s sometime feel that way. I had a lot of fun in my twenties. I had a very sucessful career. I was way looking forward to this. I always longed to have a more &quot;simple&quot; life. I wanted to be married to a man that loved me as intensely as I know how to love and to have a child or two. </p>
<p>Actually, James and I wanted a small village, but my body decided that was not possible. I was told I would not be able to have even the two little blessings that I do have. I never wanted to be rich or famous. Never really want more than what I have. Just want to pay my debts and feed the children and make enough to go camping every once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2005/09/16/simple-things-make-people-happy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tomorrow Is Another Day</title>
		<link>http://www.workathomedad.info/2005/09/16/tomorrow-is-another-day/</link>
		<comments>http://www.workathomedad.info/2005/09/16/tomorrow-is-another-day/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 20:03:00 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=102</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://themis.goarticles.com/cgi-bin/showa.cgi?C=68985">Charles Fuchs</a>:</p>
<blockquote dir="ltr" style="MARGIN-RIGHT: 0px"><p>Many people get into a home based business because they want to do what they love. Yet, there are a number of things in having a home based business that makes it more of a business than a pleasure. Yet there are some simple rules to follow that can make your home based business more enjoyable even in the harder times. </p>
<p>First rule of home based business success: there is nothing so bad that it won&#8217;t look better tomorrow. Scarlet O&#8217;Hara said it best that &quot;Tomorrow is another day.&quot; Many times you will feel like you are just sitting still and not getting anywhere. Don&#8217;t give up and be patient. Each day you work hard will make it a little better, and things are sometimes clearer in the morning.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2005/09/16/tomorrow-is-another-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Juggling Business with Kids at Home</title>
		<link>http://www.workathomedad.info/2004/04/06/juggling-business-with-kids-at-home/</link>
		<comments>http://www.workathomedad.info/2004/04/06/juggling-business-with-kids-at-home/#comments</comments>
		<pubDate>Tue, 06 Apr 2004 19:18:01 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=20</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Can parents really run a business out of the house while kids are at home? It&#8217;s been done before, and with a little organizing, you can make it happen in your home.&#8221;</p></blockquote>
<p>Doreen Nagle believes that orgainzation is the key: <a href="http://deseretnews.com/dn/view/0,1249,595049691,00.html">DesertNews.com</a></p>
<p>Home jobbing hints:</p>
<blockquote><p>- Keep work and family commitments separate.</p>
<p>- Make up a schedule and stick to it.</p>
<p>- Consider shortcut to save your limited time.</p>
<p>- Choose a home job that that makes sense.</p>
<p>- Consider hiring a professional to organize your time and work space.</p>
<p>- Be aware that working at home isn&#8217;t always a picnic.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2004/04/06/juggling-business-with-kids-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
