<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Dad - Ty Tribble &#187; Trends</title>
	<atom:link href="http://www.workathomedad.info/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workathomedad.info</link>
	<description>Husband, Dad and Entrepreneur</description>
	<lastBuildDate>Tue, 05 Jan 2010 04:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>See Ty Tribble On Twitter</title>
		<link>http://www.workathomedad.info/2008/06/08/see-ty-tribble-on-twitter/</link>
		<comments>http://www.workathomedad.info/2008/06/08/see-ty-tribble-on-twitter/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 01:50:10 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=228</guid>
		<description><![CDATA[I am playing around with a couple of new social networking sites&#8230; See&#8230; Ty Tribble on Twitter and Ty Tribble on Facebook]]></description>
			<content:encoded><![CDATA[<p>I am playing around with a couple of new social networking sites&#8230;</p>
<p>See&#8230;</p>
<p><a href="https://twitter.com/tytribble">Ty Tribble on Twitter</a> and <a href="http://www.facebook.com/home.php#/profile.php?id=536830691">Ty Tribble on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2008/06/08/see-ty-tribble-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work At Home Dad/Stay At Home Dad</title>
		<link>http://www.workathomedad.info/2008/01/15/work-at-home-dadstay-at-home-dad/</link>
		<comments>http://www.workathomedad.info/2008/01/15/work-at-home-dadstay-at-home-dad/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 01:56:49 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=218</guid>
		<description><![CDATA[I am sick and tired of being lumped into the baby changin&#8217; , play date arrangin&#8217;, bottle washin&#8217;,  Stay At Home Dad category. I am a WORK At Home Dad&#8230;meaning a I create a significant income from home.  As a matter of fact, my income is large enough to offer my wife the option of [...]]]></description>
			<content:encoded><![CDATA[<p>I am sick and tired of being lumped into the baby changin&#8217; , play date arrangin&#8217;, bottle washin&#8217;,  Stay At Home Dad category. I am a WORK At Home Dad&#8230;meaning a I create a significant income from home.  As a matter of fact, my income is large enough to offer my wife the option of working outside of the home or not. She chooses not. (Although that is not 100% true because she is always volunteering at our children&#8217;s school).</p>
<p>I seem to remember writing about my wife being a Stay At Home Mom, yet she is never home during the day.</p>
<p>But I digress.  Here is the deal. If a mother is the money earner and the father is staying home with the children, I don&#8217;t really have a problem with it, but it would be nice if Daddy-O would start a business that would enable his wife to quit her job so that she can enjoy the beauty and fun of raising her children.</p>
<p>Don&#8217;t you think that two parents at home raising their children is better than 1 (or none)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2008/01/15/work-at-home-dadstay-at-home-dad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s 30-something Men Earn Less</title>
		<link>http://www.workathomedad.info/2007/05/26/todays-30-something-men-earn-less/</link>
		<comments>http://www.workathomedad.info/2007/05/26/todays-30-something-men-earn-less/#comments</comments>
		<pubDate>Sat, 26 May 2007 15:42:23 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=200</guid>
		<description><![CDATA[This snip from a recent article talks about how men in their 30&#8242;s are earning less than their fathers did in their 30&#8242;s. How do we solve this problem? Start a business of your own and then teach everything you know about the business to your son. Let&#8217;s make sure that this trend stops with [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=553,height=439,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://mlmblog.typepad.com/.shared/image.html?/photos/uncategorized/2007/05/26/dadson.jpg"><img style="margin: 0px 0px 5px 5px; float: right;" title="Dadson" src="http://mlmblog.typepad.com/wahd/images/2007/05/26/dadson.jpg" border="0" alt="Dadson" width="175" height="138" /></a><br />
This snip from a recent article talks about how men in their 30&#8242;s are earning less than their fathers did in their 30&#8242;s.</p>
<p>How do we solve this problem?</p>
<p>Start a business of your own and then teach everything you know about the business to your son. Let&#8217;s make sure that this trend stops with us.</p>
<p>From the <a href="http://seattletimes.nwsource.com/html/nationworld/2003723064_men26.html">Seattle Times</a>:</p>
<blockquote><p>American men in their 30s today are worse off than their fathers&#8217;<br />
generation, a reversal from a decade ago, when sons generally were<br />
better off than their fathers, a new study finds.</p>
<p>The study also says the typical American family&#8217;s income has lagged<br />
far behind productivity growth since 2000, a departure from most of the<br />
post-World War II period.</p>
<p>The findings suggest &#8220;the up escalator that has historically ensured<br />
that each generation would do better than the last may not be working<br />
very well,&#8221; says the study, released Friday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2007/05/26/todays-30-something-men-earn-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bono Launches Red Line of Clothing to Help Fight AIDS</title>
		<link>http://www.workathomedad.info/2006/10/13/bono-launches-red-line-of-clothing-to-help-fight-aids/</link>
		<comments>http://www.workathomedad.info/2006/10/13/bono-launches-red-line-of-clothing-to-help-fight-aids/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 23:09:10 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=184</guid>
		<description><![CDATA[Irish rock star Bono on Friday launched the U.S. version of his “Red” campaign that turns shopping into a funding stream to fight AIDS in Africa. The program — the brainchild of the U2 singer and Bobby Shriver, nephew of the late President John F. Kennedy — encourages shoppers to buy Red-branded goods, while manufacturers [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://msnbc.msn.com/id/15254013/">
<p><a id="linkImgRelatedPhotos"><img style="border: 1px solid #000000;" src="http://msnbcmedia.msn.com/j/ap/89e5cfc4-d3fd-4aef-869e-19f92e0fc0b3.hmedium.jpg" border="0" alt="WINFREY BONO" hspace="0" vspace="0" /></a></p>
<p>Irish rock star Bono on Friday launched the U.S. version of his “Red” campaign that turns shopping into a funding stream to fight AIDS in Africa.</p>
<p>The program — the brainchild of the U2 singer and Bobby Shriver, nephew of the late President John F. Kennedy — encourages shoppers to buy Red-branded goods, while manufacturers pledge to channel a portion of the profits to AIDS programs financed by the U.N.-backed Global Fund.</p></blockquote>
<p class="citation"><cite><a href="http://msnbc.msn.com/id/15254013/">Bono launches campaign to fight AIDS in Africa &#8211; Celebrity News &#8211; MSNBC.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2006/10/13/bono-launches-red-line-of-clothing-to-help-fight-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street of Dreams Mortgage</title>
		<link>http://www.workathomedad.info/2006/08/09/street-of-dreams-mortgage/</link>
		<comments>http://www.workathomedad.info/2006/08/09/street-of-dreams-mortgage/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 22:45:39 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=178</guid>
		<description><![CDATA[I spent an afternoon at the Seattle Street of Dreams last Friday and toured 6 beautiful multi-million dollar homes. As I thought of the possibility of one day owning such a home, the amount of money it would take to cover the mortgage came to mind. Then I remembered that I had an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=250,height=143,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://mlmblog.typepad.com/.shared/image.html?/photos/uncategorized/streetofdreams.jpg"><img style="margin: 0px 0px 5px 5px; float: right;" title="Streetofdreams" src="http://mlmblog.typepad.com/wahd/images/streetofdreams.jpg" border="0" alt="Streetofdreams" width="175" height="100" /></a><br />
I spent an afternoon at the Seattle Street of Dreams last Friday and toured 6 beautiful multi-million dollar homes. As I thought of the possibility of one day owning such a home, the amount of money it would take to cover the <a href="http://www.personalhomeloanmortgages.com">mortgage</a> came to mind.</p>
<p>Then I remembered that I had an opportunity to write a blog post about <a href="http://www.personalhomeloanmortgages.com">PersonalHomeLoanMortgages.com</a> so I visited the site and checked it out.</p>
<p>I found out that the monthly payment for a $6 Million home would be about $35,000 &#8211; $40,000 a month give or take and I figure it would take an income of roughly $100,000 a month to justify such a home.</p>
<p>They don&#8217;t call it the Street of Dreams for nuthin&#8217;</p>
<p><img src="http://www.counttrackula.com/tracker/image/235/62" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2006/08/09/street-of-dreams-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Can&#8217;t Win</title>
		<link>http://www.workathomedad.info/2006/04/28/men-cant-win/</link>
		<comments>http://www.workathomedad.info/2006/04/28/men-cant-win/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 18:12:00 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=129</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Irony: The number one most read post on the <a href="http://www.workathomedad.info/">Work At Home Dad Blog</a> is about a <a href="http://mlmblog.typepad.com/wahd/2004/06/note_to_michell.html">Mom &#8211; Michelle Dugger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2006/04/28/men-cant-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay At Home Dad&#8217;s with working wives</title>
		<link>http://www.workathomedad.info/2006/04/18/stay-at-home-dads-with-working-wives/</link>
		<comments>http://www.workathomedad.info/2006/04/18/stay-at-home-dads-with-working-wives/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 19:51:51 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=127</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry, but if you are a Stay At Home Dad while your wife is out working a job, shame on you.&nbsp; </p>
<blockquote cite="http://www.wndu.com/moms/042006/moms_49303.php"><p>There was a time when children hardly saw their fathers during the day, because they were away at work. However, in our ever-changing culture, the family dynamic has become, well, dynamic.</p>
</blockquote>
<blockquote cite="http://www.wndu.com/moms/042006/moms_49303.php"><p>Today, there is a growing trend of fathers moving their jobs out of the office and back into their homes so they can be close to their kids. Too hard to resistToddler Gracie Ogabe is hard to resist and her father just couldn&#8217;t.When she was born, Emmanuel Ogabe, an international attorney with ties to the White House, downsized his practice, so he could stay home with his kids, 5-year-old Jonathan and little Gracie.&quot;It&#8217;s the father daughter thing. I wanted to be around to protect her as soon as I could,&quot; says Emmanuel.</p>
</blockquote>
<blockquote cite="http://www.wndu.com/moms/042006/moms_49303.php"><p>Now, he&#8217;s feeding Gracie with one hand, checking emails with the other and answering the pink, Mary Kay phone provided by his wife.</p>
</blockquote>
<blockquote cite="http://www.wndu.com/moms/042006/moms_49303.php"><p>Life is good.</p>
</blockquote>
<blockquote cite="http://www.wndu.com/moms/042006/moms_49303.php"><p><strong>&#8230;<span class="standardtext">Both men have wives with full time jobs. They admit that enables them to work from home.</span> </strong></p>
</blockquote>
<p class="citation"><cite><a href="http://www.wndu.com/moms/042006/moms_49303.php">WNDU-TV: 16 Moms Story: Stay at home dads: a new trend? &#8211; April 17, 2006</a></cite> </p>
<p>&nbsp; </p>
<p>&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2006/04/18/stay-at-home-dads-with-working-wives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Engaging vs. Interupting</title>
		<link>http://www.workathomedad.info/2004/09/01/more-on-engaging-vs-interupting/</link>
		<comments>http://www.workathomedad.info/2004/09/01/more-on-engaging-vs-interupting/#comments</comments>
		<pubDate>Wed, 01 Sep 2004 17:10:21 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=58</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Last month I made a post titled <a href="http://mlmblog.typepad.com/wahd/2004/08/natural_selling.html">Engaging vs. Interrupting</a> that talked about the difference between engaging people in a dialogue vs. interupting when marketing a product or business.</p>
<p>Here is a snip from a wonderful post at <a href="http://www.quixtarblog.com">QuixtarBlog</a> titled, <a href="http://www.webraw.com/quixtar/archives/2004/09/joe_trippi_gets_it.php">Joe Trippi Gets It</a>:</p>
<blockquote><p>The primary message of Trippi&#8217;s essay is that the Internet (and specifically bloggers) is disrupting the status quo, in both politics and information distribution, while putting more power into the hands of the people. This is a message that many of the existing power brokers (Global PACs, Mega-Corps, Big Media, etc.) have trouble comprehending.</p></blockquote>
<p>The post continues:</p>
<blockquote><p>But how are the power brokers dealing with these networked conversations? Unfortunately, most are still trying (desperately) to manage, control and direct the conversations instead of simply participating. Such efforts have given birth to the corporate blog, the &#8220;trendy&#8221; email newsletter and discussion board marketing which all still work to control (or at least influence) the conversations.</p>
<p>Trippi (who managed Howard Dean&#8217;s presidential campaign) decided to join the conversations as a participant. He genuinely embraced the &#8220;market of opinion&#8221; instead of trying to control it and you know what? It worked. He understood that a successful conversation combines speaking with listening. He &#8220;gets it.&#8221; Do you get it? Does your business?</p></blockquote>
<p>The QuixtarBlog usually tackles information on <a href="http://quixtarsucks.blogspot.com/2004/08/normal-business-vs-quixtar.html">Quixtar</a> and occasionally Network Marketing. The <a href="http://www.webraw.com/quixtar/archives/2004/09/joe_trippi_gets_it.php">recent post</a> is worth your time even if you have no interest in Quixtar or Network Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2004/09/01/more-on-engaging-vs-interupting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Educating Teens on Business</title>
		<link>http://www.workathomedad.info/2004/05/26/sba-educating-teens-on-business/</link>
		<comments>http://www.workathomedad.info/2004/05/26/sba-educating-teens-on-business/#comments</comments>
		<pubDate>Wed, 26 May 2004 16:32:46 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=31</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://www.sba.gov/teens/">www.sba.gov/teens </a></p>
<blockquote><p>If you can dream it, you can do it!  Young Americans believe that independent business ownership is a vital key to their present and future economic growth.  The Office of Business and Community Initiatives, within the Office of Entrepreneurial Development, has designed this website to introduce teenagers to the concept of small business ownership as a viable career choice by helping you shape your dreams of entrepreneurship and making them come true.</p></blockquote>
<p>Thanks to: <a href="http://forum.belmont.edu/cornwall/archives/000852.html">The Entrepreneurial Mind </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2004/05/26/sba-educating-teens-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Idea</title>
		<link>http://www.workathomedad.info/2004/05/25/business-idea/</link>
		<comments>http://www.workathomedad.info/2004/05/25/business-idea/#comments</comments>
		<pubDate>Tue, 25 May 2004 14:04:38 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Work At Home]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.workathomedad.info/?p=29</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Are you looking for an idea to center a business around?</p>
<p>Hire this eleven year old spokes-model and start a modest apparel clothing brand. You might even call the brand&#8230;.Modest.</p>
<blockquote><p>Ella Gunderson became frustrated trying to find something fashionable — yet modest — in a world where she seems to be surrounded by low-riding jeans and tight, revealing tops. So she penned a letter.</p>
<p>&#8220;Dear Nordstrom,&#8221; she wrote. &#8220;I am an eleven-year-old girl who has tried shopping at your store for clothes (in particular jeans), but all of them ride way under my hips, and the next size up is too big and falls down.</p>
<p>&#8220;I see all of these girls who walk around with pants that show their belly button and underwear,&#8221; she wrote. &#8220;Your clearks sugjest that there is only one look. If that is true, then girls are suppost to walk around half naked. I think that you should change that.&#8221; (sic)
</p></blockquote>
<p>Work At Home Dad has a soon to be 7 year old daughter, so when you make your millions on this idea&#8230;a free outfit would be nice.</p>
<p>Mahalo!</p>
<p>WAHD</p>
<p><a href="http://archives.seattletimes.nwsource.com/cgi-bin/texis.cgi/web/vortex/display?slug=fashion21e&#038;date=20040521&#038;query=nordstrom">The Seattle Times</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workathomedad.info/2004/05/25/business-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
